Booking Information
Availability
Pricing
SEASON | MONTH | PRICE (GB £ Per Week) |
MINIMUM STAY (Nights) |
LOW SEASON (Winter) |
February | £370 | 3 |
HALF TERM | £500 | 7 | |
LOW SEASON (Winter) |
March | £370 | 3 |
EASTER HOLIDAYS | £630 | 7 | |
£640 | 7 | ||
MID SEASON (Spring) |
April | £520 | 3 |
May | £520 | 3 | |
HALF TERM | £790 | 7 | |
HIGH SEASON | May |
£520 | 7 |
£520 | 7 | ||
June | £580 | 7 | |
£580 | 7 | ||
£600 | 7 | ||
July | £620 | 7 | |
£640 | 7 | ||
£700 | 7 | ||
SUMMER HOLIDAYS (Mid July - End August) |
£890 | 7 | |
£900 | 7 | ||
£900 | 7 | ||
£870 | 7 | ||
£850 | 7 | ||
£820 | 7 | ||
MID SEASON | September | £600 | 7 |
£520 | 3 | ||
£520 | 3 | ||
£420 | 3 | ||
October | £420 | 3 |
|
£420 | 3 | ||
£420 | 3 | ||
HALF TERM | £600 | 7 | |
LOW SEASON (Winter) |
Late October | £370 | 3 |
November | |||
December | |||
CHRISTMAS | £780 | 7 | |
NEW YEAR | £780 | 7 |
* 3 night (mid week & weekend) breaks based on 80% weekly price
* All 7 night breaks run Saturday - Saturday
* If you find your chosen week cheaper elsewhere give me a call
* Extra £30 off weekly prices for returning customers